Compare the included features, limits, and optional add-ons for each plan.
dsfsdfsd
werwer
dfgdfgdf
dssdfs
| Feature | wertwrtwr ৳36,000 / mo | Plan 02 ৳5,000 / mo | Plan 01 ৳0 / mo |
|---|---|---|---|
| Monthly software fee | ৳36,000 | ৳5,000 | ৳0 |
| One-time setup | ৳25,000.00 | ৳5,000.00 | ৳1,500.00 |
| Minimum monthly | ৳1,500.00 | ৳2,000.00 | ৳3,000.00 |
| Domain + hosting (yearly) | ৳6,000.00 | ৳8,000.00 | ৳6,000.00 |
| Student, Teacher & Class modules | |||
| Online Store | |||
| Point of Sale (POS) | |||
| Purchase & Suppliers | |||
| Serial / IMEI Tracking | |||
| Warranty & Claims | |||
| SMS Notifications |
dgyhuth